Project Catalogue
The Great Lakes Fishery Commission Project Catalogue is a searchable catalogue of projects funded by the Commission and datasets arising from those funded projects. The Project Catalogue does not host any datasets, rather the goal is to provide users with information allowing them to find data and resources arising from Commission-funded work.
The Project Catalogue is made up of two types of pages: project pages and data pages. Project pages give basic information on research projects funded by the Commission and may include links to publicly available research products. Data pages describe datasets generated by funded projects, including information on how to access the data. Data pages are aways associated with a host project page, but each project page may have multiple data pages.
Both project and data pages can be searched using the search fields below. Search results are sorted into project pages (top) and data pages (bottom).
This catalogue is currently being populated and in beta form. If you encounter any issues, please email research@glfc.org with a description of the problem and include “Project Catalogue” in the subject line.
Commission-Funded Projects
| Title | PI | End Year | Keywords |
|---|---|---|---|
| Genetic basis of sex determination in sea lamprey | Docker, Margaret | 2023 | Genetics, Aquatic invasive/exotic species, Development (biology), Bioinformatics, Sea lamprey, Large data sets/databases, |
| COMPARATIVE SWIMMING PERFORMANCE OF ADULT ANADROMOUS AND LANDLOCKED SEA LAMPREY | Castro-Santos, Theodore | 2025 | Biology, Engineering, Physiology, Barriers and trapping, Bioenergetics, Fish passage/connectivity, Adaptive management, Morphometrics and meristics, Sea lamprey, |
| Development of a prototype two-channel fishway that selectively excludes and removes sea lamprey | Wagner, Michael | 2026 | Ecology, Hydrology, Barriers and trapping, Behaviour, Fish passage/connectivity, Advanced statistics, Sea lamprey, Telemetry/tagging/marking, |
| Physiological and behavioural effects of tagging post-metamorphic sea lamprey with a micro acoustic tag | Flavio, Hugo | 2024 | Biology, Ecology, Physiology, Aquatic invasive/exotic species, Behaviour, Sea lamprey, Telemetry/tagging/marking, |
| Molecular Specialization of the Sea Lamprey Gustatory Chemosensory System | Zielinski, Barbara | 2025 | Biochemistry, Neurophysiology, Behaviour, Chemosensory, Sea lamprey, |
| Quantifying the effects of sea lamprey parasitism on hemostasis in salmonid host fish | Alderman, Sarah | 2027 | Ichthyology, Parasitology/pathology, Physiology, Aquatic invasive/exotic species, Dynamics (population/community/predator-prey), Fisheries (harvest, regulations) , Lake trout, Sea lamprey, |
| Effects of Warmer Waters on the Sensitivity of Non-target Fishes & Larval Sea Lamprey to Lampricides | Wilkie, Michael | 2028 | Biochemistry, Physiology, Toxicology, Aquatic invasive/exotic species, Climate change, Conservation biology, Contaminants, Water quality/chemistry, Biocides, Bioinformatics, Sea lamprey, |
| Physiological and transcriptomic effects of lampricides on lampreys native to the Great Lakes region. | Borowiec, Brittney | 2028 | Physiology, Toxicology, Zoology, Aquatic invasive/exotic species, Bioenergetics, Cell biology, Conservation biology, Endangered/threatened species, Biocides, Genomics, Sea lamprey, |
| Deploy And Evaluate Sea Lamprey Controls That Supplement Lampricides And Barriers – Supcon Stage Ii (2024-2029) | Johnson, N. | 2029 | Ecology, Genetics, Physiology, Age and growth , Aquatic invasive/exotic species, Barriers and trapping, Behaviour, Chemosensory, Dynamics (population/community/predator-prey), Habitat, Recruitment, Reproduction, Stakeholder engagement/values, Adaptive management, Decision analysis, Large data sets/databases, Modeling, Sea lamprey, Telemetry/tagging/marking, |
| Smart panel for sea lamprey detection: Closing the gap to field deployment | Xiaobo Tan | 2026 | Engineering, Aquatic invasive/exotic species, Barriers and trapping, Fish passage/connectivity, Remote sensing , Sea lamprey, |
| Test of a horizontal submerged screen weir to capture sea lampreys for FishPass | Miehls, Scott | 2026 | Management, Aquatic invasive/exotic species, Barriers and trapping, Fish passage/connectivity, Sea lamprey, |
| A plain-language, systematic overview of sea lamprey chemosensory cues and their potential management applications | Scott, Anne | 2027 | Behaviour, Chemosensory, Sea lamprey, |
| Estimating stream-specific contributions to sea lamprey spawning runs | Samantha Brunner | 2028 | Ecology, Genetics, Aquatic invasive/exotic species, Conservation biology, Reproduction, Genomics, Population genetics (spatial structure/assignment tests/stock structure), Sea lamprey, |
| Elucidating the genetic basis of parasitism in lampreys using the paired species Ichthyomyzon unicuspis and I. fossor | Tyler Buchinger | 2030 | Genetics, Physiology, Zoology, Aquaculture, Development (biology), Bioinformatics, Genomics, Sea lamprey, |
| Tracking the onset of juvenile sea lamprey parasitism: can a new, smaller micro-acoustic tag succeed where the ELAT failed? | Hugo Flávio | 2027 | Ecology, Physiology, Age and growth , Aquatic invasive/exotic species, Behaviour, Sea lamprey, Telemetry/tagging/marking, |
| Identifying a synthetic antagonist that synergizes with a natural antagonist to disrupt sea lamprey sex pheromone. (final) | Anne Scott | 2028 | Ecology, Behaviour, Chemosensory, Sea lamprey, |
| Validation of an approach to identifying sea lamprey trapping and assessment sites in open river channels | Michael Wagner | 2030 | Biology, Ecology, Barriers and trapping, Behaviour, Sea lamprey, Telemetry/tagging/marking, |
| Using environmental (eDNA) to map the distribution of SARA-listed native lampreys in the Great Lakes | Docker, Margaret | 2026 | Biology, Genetics, Ichthyology, Aquatic invasive/exotic species, Endangered/threatened species, Sea lamprey, |
| Toward effective fishing practices for migrating adult sea lamprey in difficult-to-assess rivers (Phase I): Systematic knowledge review and site assessment protocol development | Wagner, Michael | 2026 | Barriers and trapping, Behaviour, Sea lamprey, |
Datasets Generated by Commission-Funded Projects
| Title | Waterbody | End Year | Keywords |
|---|---|---|---|
| Effects of TFM on planaria locomotion, behaviour, survival and whole body energy reserved | Other | 2025 | behaviour, bioenergetics, macroinvertebrates, physiology, sea lamprey, toxicology, |

